<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DecisionStats</title>
	<atom:link href="http://www.decisionstats.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.decisionstats.com</link>
	<description>Better Decisions= Faster Stats</description>
	<lastBuildDate>Tue, 14 Feb 2012 12:48:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Occupy the Internet by Ajay Ohri</title>
		<link>http://www.decisionstats.com/occupy-the-internet/#comment-831</link>
		<dc:creator>Ajay Ohri</dc:creator>
		<pubDate>Tue, 14 Feb 2012 12:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.decisionstats.com/?p=9230#comment-831</guid>
		<description>oops, what a blooper. lolz</description>
		<content:encoded><![CDATA[<p>oops, what a blooper. lolz</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Occupy the Internet by Emu</title>
		<link>http://www.decisionstats.com/occupy-the-internet/#comment-830</link>
		<dc:creator>Emu</dc:creator>
		<pubDate>Tue, 14 Feb 2012 07:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.decisionstats.com/?p=9230#comment-830</guid>
		<description>yes the digital internet sounds like a great thing.</description>
		<content:encoded><![CDATA[<p>yes the digital internet sounds like a great thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analytics for Cyber Conflict by bellimbusto</title>
		<link>http://www.decisionstats.com/analytics-for-cyber-conflict/#comment-828</link>
		<dc:creator>bellimbusto</dc:creator>
		<pubDate>Wed, 08 Feb 2012 01:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.decisionstats.com/?p=9492#comment-828</guid>
		<description>thanks for the post</description>
		<content:encoded><![CDATA[<p>thanks for the post</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Timo Elliott on 2012 by Scoring My 2011 Analytic Predictions &#124; Business Analytics</title>
		<link>http://www.decisionstats.com/timo-elliott-on-2012/#comment-824</link>
		<dc:creator>Scoring My 2011 Analytic Predictions &#124; Business Analytics</dc:creator>
		<pubDate>Thu, 02 Feb 2012 15:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.decisionstats.com/?p=9474#comment-824</guid>
		<description>[...] trends for 2011. He recently challenged me to score how well I did – here’s a copy of the post he put on his site, with the predictions and some comments on what actually happened during the year: (1) Analytics, [...]</description>
		<content:encoded><![CDATA[<p>[...] trends for 2011. He recently challenged me to score how well I did – here’s a copy of the post he put on his site, with the predictions and some comments on what actually happened during the year: (1) Analytics, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does Facebook deserve a 100 billion Valuation by 123</title>
		<link>http://www.decisionstats.com/does-facebook-deserve-a-100-billion-valuation/#comment-823</link>
		<dc:creator>123</dc:creator>
		<pubDate>Thu, 02 Feb 2012 02:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.decisionstats.com/?p=9354#comment-823</guid>
		<description>I don&#039;t pay for ads on Facwebook.  I[m one of the Billiojn or so people that use facebook to post pictures, poke and update my status.  I rarely click on the ads and usually ignore them.  the web was meant to be FREE.  I can post up a nasty pic and get a few thousand hits, but does that mean I&#039;m worth a few thousand bucks? Not.  Mark deserves his money and the credit for bringing people into the social media world, but facebook isn&#039;t a microsoft or Apple and doesn&#039;t deserve to be a part of that realm of companies.  They have NO tangible goods to sell, just info.  Companies can create pages for FREE.  Free is a good thing and the web deserves to be free from the same old Smoke and mirror investing that have sunk our economy and country into this recession...don&#039;t go public Mark...be like Levis, make a good pair of jeans and slowly but surely reward your loyal employees.  In 2-3 years there WILL be another social media site that will rival and/or surpass yours so be smart... </description>
		<content:encoded><![CDATA[<p>I don&#8217;t pay for ads on Facwebook.  I[m one of the Billiojn or so people that use facebook to post pictures, poke and update my status.  I rarely click on the ads and usually ignore them.  the web was meant to be FREE.  I can post up a nasty pic and get a few thousand hits, but does that mean I&#8217;m worth a few thousand bucks? Not.  Mark deserves his money and the credit for bringing people into the social media world, but facebook isn&#8217;t a microsoft or Apple and doesn&#8217;t deserve to be a part of that realm of companies.  They have NO tangible goods to sell, just info.  Companies can create pages for FREE.  Free is a good thing and the web deserves to be free from the same old Smoke and mirror investing that have sunk our economy and country into this recession&#8230;don&#8217;t go public Mark&#8230;be like Levis, make a good pair of jeans and slowly but surely reward your loyal employees.  In 2-3 years there WILL be another social media site that will rival and/or surpass yours so be smart&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using SAS and R Together by Ken Kleinman</title>
		<link>http://www.decisionstats.com/using-sas-and-r-together/#comment-818</link>
		<dc:creator>Ken Kleinman</dc:creator>
		<pubDate>Thu, 26 Jan 2012 17:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.decisionstats.com/?p=9471#comment-818</guid>
		<description>Thanks for the shout-out.  I had the privilege of reviewing the proc_r macro for JSS and agree it&#039;s pretty nice.  We&#039;ll be posting an example of use in the not-too-distant future.</description>
		<content:encoded><![CDATA[<p>Thanks for the shout-out.  I had the privilege of reviewing the proc_r macro for JSS and agree it&#8217;s pretty nice.  We&#8217;ll be posting an example of use in the not-too-distant future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YouTube Boxoffice for Bollywood Fans by Glass Half Full &#8211; A Bollywood Shake &#171; jhakaasyabakwaas</title>
		<link>http://www.decisionstats.com/youtube-boxoffice-for-bollywood-fans/#comment-817</link>
		<dc:creator>Glass Half Full &#8211; A Bollywood Shake &#171; jhakaasyabakwaas</dc:creator>
		<pubDate>Thu, 26 Jan 2012 07:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.decisionstats.com/?p=9142#comment-817</guid>
		<description>[...] YouTube Boxoffice for Bollywood Fans (decisionstats.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] YouTube Boxoffice for Bollywood Fans (decisionstats.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interview JJ Allaire Founder, RStudio by RStudio v0.95 Released &#171; RStudio Blog</title>
		<link>http://www.decisionstats.com/interview-jj-allaire-founder-rstudio/#comment-816</link>
		<dc:creator>RStudio v0.95 Released &#171; RStudio Blog</dc:creator>
		<pubDate>Wed, 25 Jan 2012 15:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.decisionstats.com/?p=9444#comment-816</guid>
		<description>[...] is also an interview with RStudio founder JJ Allaire over on DecisionStats that has a more in-depth discussion of the [...]</description>
		<content:encoded><![CDATA[<p>[...] is also an interview with RStudio founder JJ Allaire over on DecisionStats that has a more in-depth discussion of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Short Interview Jill Dyche by Corporate Politics in 2012 &#124; The Data Roundtable</title>
		<link>http://www.decisionstats.com/short-interview-jill-dyche/#comment-814</link>
		<dc:creator>Corporate Politics in 2012 &#124; The Data Roundtable</dc:creator>
		<pubDate>Wed, 18 Jan 2012 18:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://decisionstats.com/?p=5895#comment-814</guid>
		<description>[...] post about predictions for the coming year. Analysts and magazine columnists also routinely ask me what’s next. In past years I’ve predicted the increasing importance of data governance, the rise of cloud [...]</description>
		<content:encoded><![CDATA[<p>[...] post about predictions for the coming year. Analysts and magazine columnists also routinely ask me what’s next. In past years I’ve predicted the increasing importance of data governance, the rise of cloud [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Opera Unite to defeat SOPA? by Wordpress, SOPA, and My Terrible Timing &#124; The Velkro Kronicles</title>
		<link>http://www.decisionstats.com/using-opera-unite-to-defeat-sopa/#comment-813</link>
		<dc:creator>Wordpress, SOPA, and My Terrible Timing &#124; The Velkro Kronicles</dc:creator>
		<pubDate>Wed, 18 Jan 2012 05:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.decisionstats.com/?p=9392#comment-813</guid>
		<description>[...] Using Opera Unite to defeat SOPA? (decisionstats.com)  Share this:TwitterFacebookEmailPrintLike this:LikeBe the first to like this post.   This entry was posted in The Internet and tagged Censorship, Firefox, Google, Linux Mint, Opera, PIPA, SOPA, Wordpress by Velkro. Bookmark the permalink. [...]</description>
		<content:encoded><![CDATA[<p>[...] Using Opera Unite to defeat SOPA? (decisionstats.com)  Share this:TwitterFacebookEmailPrintLike this:LikeBe the first to like this post.   This entry was posted in The Internet and tagged Censorship, Firefox, Google, Linux Mint, Opera, PIPA, SOPA, WordPress by Velkro. Bookmark the permalink. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Plus Games : Crime City or Fun with Funzio on G+ by Ajay Ohri</title>
		<link>http://www.decisionstats.com/google-plus-games-crime-city-or-fun-with-funzio-on-g/#comment-811</link>
		<dc:creator>Ajay Ohri</dc:creator>
		<pubDate>Thu, 12 Jan 2012 04:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.decisionstats.com/?p=8523#comment-811</guid>
		<description>most if not all hackers I know play some kind of games. maybe social networks should give them a prize for discovering bugs rather than creating an incentive for misusing bugs</description>
		<content:encoded><![CDATA[<p>most if not all hackers I know play some kind of games. maybe social networks should give them a prize for discovering bugs rather than creating an incentive for misusing bugs</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Plus Games : Crime City or Fun with Funzio on G+ by Hlp61667</title>
		<link>http://www.decisionstats.com/google-plus-games-crime-city-or-fun-with-funzio-on-g/#comment-810</link>
		<dc:creator>Hlp61667</dc:creator>
		<pubDate>Tue, 10 Jan 2012 13:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.decisionstats.com/?p=8523#comment-810</guid>
		<description>What I would like to know is how can a player get over 10,000 from another player without hacking, and being attacked 6 times in the mobsters area, baraka milan shouldnt have been able to attack me 6 times in mobsters area. funzio needs to do a better job of keeping the hackers out. </description>
		<content:encoded><![CDATA[<p>What I would like to know is how can a player get over 10,000 from another player without hacking, and being attacked 6 times in the mobsters area, baraka milan shouldnt have been able to attack me 6 times in mobsters area. funzio needs to do a better job of keeping the hackers out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Blog Aggregator for free by Nice</title>
		<link>http://www.decisionstats.com/creating-a-blog-aggregator-for-free/#comment-809</link>
		<dc:creator>Nice</dc:creator>
		<pubDate>Sun, 08 Jan 2012 05:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://decisionstats.wordpress.com/?p=4000#comment-809</guid>
		<description>merci pour votre aide  </description>
		<content:encoded><![CDATA[<p>merci pour votre aide</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Analytics Projects by Matatov N</title>
		<link>http://www.decisionstats.com/business-analytics-projects/#comment-806</link>
		<dc:creator>Matatov N</dc:creator>
		<pubDate>Mon, 02 Jan 2012 23:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.decisionstats.com/?p=9321#comment-806</guid>
		<description>Looks like CRISP-DM phases that can be extended with your vision of activities to be taken . Thanks ...</description>
		<content:encoded><![CDATA[<p>Looks like CRISP-DM phases that can be extended with your vision of activities to be taken . Thanks &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free online education by Stanford and MIT by Anonymous</title>
		<link>http://www.decisionstats.com/free-online-education-by-stanford-and-mit/#comment-805</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 02 Jan 2012 09:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.decisionstats.com/?p=9102#comment-805</guid>
		<description>You can also refer the below website for online education:

Free Education Aid has been providing helpful information on colleges in usa, universities in usa, community colleges in usa, career schools, scholarships, master degrees, bachelors degrees, online certificates programs, free online education and free education help, free online education
 </description>
		<content:encoded><![CDATA[<p>You can also refer the below website for online education:</p>
<p>Free Education Aid has been providing helpful information on colleges in usa, universities in usa, community colleges in usa, career schools, scholarships, master degrees, bachelors degrees, online certificates programs, free online education and free education help, free online education</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Analytics Projects by Janewangyin</title>
		<link>http://www.decisionstats.com/business-analytics-projects/#comment-803</link>
		<dc:creator>Janewangyin</dc:creator>
		<pubDate>Thu, 29 Dec 2011 22:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.decisionstats.com/?p=9321#comment-803</guid>
		<description>In the second phrase, what is the general rule for data quality evaluation? </description>
		<content:encoded><![CDATA[<p>In the second phrase, what is the general rule for data quality evaluation?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

